Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production

Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production

Tungsten Carbide Anvil Note: All of the above is the recommended specifications and sintered and finish machined product
Basic Info.
Model NO. Anvil
Using Purpose for Making Artificial Diamond Powder
Color Iron Grey
Trial Order Accepted
Wc+Co Powder 100% Virgin Material
Delivery 7-15days After Receive Your Payment
Surface Finishing Polished or Blank
Advantage Excellent Wear Resistant and High Hardness
Grade K10/K20/K30/K40/P10/P20/Yg6/Yg6X/Yg8/Yt5/Yt15
Transport Package Inner Package with Box,Outer Package with Wooden C
Specification Tungsten Carbide
Trademark hua bao
Origin Hebei China
HS Code 8208101900
Production Capacity 2000 Mt Per Year
Product Description
Tungsten Carbide Anvil

Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production

Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production

SeriesTypeDimensions
DEHFß
F103 GDC6325-1030~1050-1 103.0~105.0 32.5 76.0 12.5 41°
F103 GDC6325-1030 ~1050-2 103.0~105.0 32.5 83.0 11.5 41°
F103 GDC6325-1030 ~1050-3 103.0~105.0 32.5 77.0 12.5 41°
F103 GDC6330-1030 ~1050-1 103.0~105.0 33.0 77.0 12.5 41°
F103 GDC6335-1030 ~1050 103.0~105.0 33.5 77.0 12.5 41°
F110 GDC6380 1102 110.2 38.0 80.0 41°
F110 GDC6390-1100~1103 110.0~110.3 39.0 80.0 41.5°
F114 GDC6395-1146~1149 114.6~114.9 39.5 82.5 41.5°
F115 GDC6365-1150~1155 115.0~115.5 36.5 82.5 12.5 41.5°
F115 GDC6380-1150~1154 115.0~115.4 38.0 82.5 12.5 41°
F115 GDC6385-1150~1151 115.0~115.1 38.5 82.5 14 41.5°
F115 GDC6395-1150~1156 115.0~115.6 39.5 82.5 41.5°
F115 GDC639-1150~1153 115.0~115.3 39.0 82.5 41.5°
F115 GDC6400-1150~1159 115.0~115.9 40.0 82.5 41.5°
F115 GDC6400-1152 115.2 40.0 84 41°
F115 GDC6410-1150~1152 115.0~115.2 41.0 82.5 42°
F115 GDC6410-1150 115.0 41.0 82.5 41.5°
F122 GDC6415-1220~1125 122.0~122.5 41.5 90 41.5°
F122 GDC6430-1220~1123 122.0~122.3 43 90 41°
F122 GDC6430-1220~1123-2 122.0~122.3 43 90 41°
F122 GDC6430-1220~1124 122.0~122.4 43 91 41.5°
F122 GDC6435-1221 122.1 43.5 90 41°
F122 GDC6435-1220~1228 122.0~122.8 43.5 90 41.5°
F127 GDC6435-1270~1275 127.0~127.5 43.5 95 41.5°
F127 GDC6435-1270~1278 127.0~127.8 43.5 93 41°
F127 GDC6440-1270~1273 127.0~127.3 44 93 41.5°
F127 GDC6440-1270~1274 127.0~127.4 46 95 13.5 41.5°
F127 GDC6470-1270~1276 127.0~127.6 47 95 41.5°
F127 GDC6470-1270~1272 127.0~127.2 47 93 41.5°
F127 GDC6475-1275~1278 127.5~127.8 47.5 95 42°
F127 GDC6480-1270~1271 127.0~127.1 48 94 12.5 41.5°
F127 GDC6480-1270~1275 127.0~127.5 48 95 42.5°
F127 GDC6485-1271~1272 127.1~127.2 48.5 94 42°
F128 GDC6435-1221 128.0 41.5 93 12.5 41°
F128 GDC6435-1221 128.0 46 96 41.5°
F128 GDC6460-1280~1282 128.0~128.2 46 93 13.5 41.5°
F142 GDC6490-1420 142.0 49 0 41.5°
F148 GDC6570-1485 148.5 00 41°
F160 GDC6610-1600~1603 160.0~160.3 0 41.5°
F175 GDC6632-1753 175.32 63.25 0 41°

Note: All of the above is the recommended specifications and sintered and finish machined products of other specifications are available based on customers' drawings or samples.


1. Materials Specification:
GradesISO GradeChemical
Composition
Density (g/cm3)HRAT.R.S (N/mm2)
YG4C 96%WC, 4%Co15.0089.51800
YG6K2094%WC, 6%Co14.8089.51700
YG8K20-K3092%WC, 8%Co14.7088.52300
YG8CK3092%WC, coarse14.7088.02300
YG9CYK2094%WC, 6%Co14.4587.02400
YG11C 89%WC, 11%Co14.4086.52450
YG13C 87%WC, 13%Co14.3086.02500
YG15K4085%WC, 15%Co14.0086.52500
YG16 84%WC, 16%Co14.10-14.3087.52400
YG20 80%WC, 20%Co13.40-13.7085.02254

2, Our Advantages:
1. The Cemented carbide tools are manufactured from our premium virgin grade.2. A tungsten carbide and cobalt combination that allow the highest wear resistance and fracture toughness possible in most application.3. Our heat treating process has been perfected to maintain carbon control and porosity,4. Helping to eliminate premature breakage and wear.5. Professional suggestion grade on products6. Good wear resistance, excellent anti-impact and anti-knocking properties.7. Various dimensions and shapes of tungsten carbide tools are available here
Size and Drawing,--Cutomized design is OK to make
3. Main Product
1) Tungsten carbide buttons/teeth,
2) Tungsten carbide PDC substrates,
3) Tungsten carbide rods/bars,
4) Tungsten carbide brazed tips,
5) Tungsten carbide balls,6) Tungsten Carbide Plates,7) Tungsten Carbide Non-Standard products,8) Tungsten Carbide Anvils, etc..

Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production

Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production


Direct Factory Sales Tungsten Carbide Anvil for Artificial Diamond Production