Seeder Non
Basic Info.
Model NO. | Seeder_112 |
Hardness | >91.5 Hra |
Length | 50~500mm |
Model No. | Yl10.2 Carbide Rod, Tungsten Carbide Drill Rods |
Cobalt Percentage | From 3% to 30% Based on Different Grades |
Wc+Co Powder | 100% Virgin Material |
Grain Sizes Selection | Ultra Fine, Fine, Medium, Coarse |
Surface Finishing | H6 Tolerance |
Application | Carbide Body for Drill Bits/ Endmills / Reamers |
Service | Customize ODM OEM |
Features | Wear-Resisting Long Life |
Grade | Yg10X, Yl10.2, Yg6X |
Size | Per Your Requirement |
Advantage | High Rigidity & Durable |
Transport Package | Standard Package / Customize Packing |
Specification | Dia. 0.5~50mm, Length 10-500 mm |
Trademark | Aseeder |
Origin | China |
HS Code | 84819010 |
Production Capacity | 60 Tons Per Month |
Product Description
SEED is the leading manufacturer and exporter of tungsten carbide components, Nozzles radial bearings, as well as provide machining service and hardfacing processes based in China, with a branch office set up in Houston dedicated for North American's market in sales and customer support, we are able to manufacturing all kinds of tungsten carbide parts and wear parts based on your drawing and material specification requirement for difference industry application.
High hardness polished cemented solid tungsten carbide rods for making cutting tools
Tungsten Carbide Rods Features:
- High stability, long lifespan circle.
- Customized as your requirements.
- Approved factory for oil and natural gas industry TOP5 customers.
- With ASP9100 certificate , API certificate, ISO9001:2015
- With a Special Thread Processing Workshop
Aseeder produce various grade of solid tungsten carbide rods, such as YG6 YG12 YG10 YG15 YG20. Each grade has different Chemical composition and physical properties for different application. Besides, they can be used for making of cemented carbide stamping head,core bar & perforation tools.Size of Aseeder tungsten carbide rods in grade yg6 & yg8: Diameter from 1.0mm to 30mm , length between 10-400 mm(standard length is 330 mm).
Grade | Density ( g/cm3) | Hardness ( HRA) | T.R.S(MPa) | Grain size ( μm) | Composition ( % ) | Equal to ISO |
YL10.2 | 14.4~14.6 | ≥92.2 | ≥4000 | 0.6~0.8 | 10%CO 90%WC | K30 |
YG6X | 14.85~15.0 | ≥92.0 | ≥1860 | 0.8~1.0 | 6% CO 94%WC | K10 |
YG15 | 14.0~14.1 | ≥85.0 | ≥2800 | 1.2~2.0 | 15%CO 85%WC | / |
YG10 | 14.5~14.6 | ≥85.5 | ≥2600 | 1.2~2.0 | 10%CO 90%WC | K20 |
YG8 | 14.65~14.85 | ≥89.5 | ≥2320 | 1.2~2.0 | 8%CO 92%WC | K20 |
YG6 | 14.85~15.05 | ≥90.0 | ≥2150 | 1.2~2.0 | 6%CO 94%WC | K10 |
Main types of the tungsten carbide rods.
Aseeder also can produce the customized carbide rods, not only the sizes & shape, but also the grades based on your using purpose. If you need more specification of the tungsten carbide rod, please kindly contact us.Tolerance standard for Grinding.
Major Product Lines
· Wear resistant carbide components via powder metallurgy technique
· Hardfacing (oxy-acetylene spray, PTA, HVOF, etc.) and surface enhancement (phosphating, boronizing, etc.)
· High-precision machining of metals (S.Steel, carbon steel, Inconel 718, etc.)
· Additive manufacture