Category
Tungsten Carbide Galvanized Sheet Metal Roll with Fast Delivery
Products Raw Material Description: We can provide you with product selection or customized services from the following a
Basic Info.
Coating | Nano, Tiain, Aitin, Crn, Aicrxn |
Processing Form | Side,Steps,Right Angle Slot |
Helix Angle | 35/45 Degree |
Shipment | FedEx, DHL,TNT,EMS,etc |
Delivery Time | 7-10 Working Days |
Transport Package | 1PC in a Plastic Tube, 10PCS a Group |
Trademark | RV |
Origin | Zhuzhou. China |
HS Code | 8207709000 |
Production Capacity | 100000pieces/Year |
Product Description
Products Raw Material Description:
Grade | ISO Range | WC+Co(%) | WC grain size(um) | Density(g/cm3) | Hardness | Properties&Application | |
Hv30 | HRA | ||||||
RV06U | K05-K10 | 93.5+6.5 | 0.6 | 14.85 | 1890 | 93.5 | High cutting speed milling. For drilling, milling of plastic composites, PCB, ceramics, woods, and MDF. |
RV09U | K10-K20 | 91+9 | 0.4 | 14.50 | 1890 | 93.5 | High cutting speed milling, finishing Hardness steel, plastics, fiber-reinforced materials, HRC55-65. |
RV10S | K20-K40 | 90+10 | 0.8 | 14.42 | 1600 | 91.5 | High cutting speed milling, and drilling For general usage, suitable for all kinds of material below HRC45. |
RV12S | K20-K40 | 88+12 | 0.6 | 14.12 | 1580 | 91.2 | Specially designed for machining stainless steel. For use on stainless steel, nickel-based alloys, titanium alloy, and special alloy. |
RV25S | K20-K40 | 88+12 | 0.4 | 14.10 | 1750 | 92.5 | Suitable for finishing processing, and roughing of steels with hardness between 45 and 55HRC, steels for surface treatments, nickel alloys. |
RV30S | K20-K40 | 88+12 | 0.6 | 14.10 | 1680 | 92.0 | Perfect balance for hardness and toughness. For general usage and can provide an extremely long life. |
Endmill series:
High-performance general machining with unequal pitch.High-performance general.General milling.Machining hardened material.Machining copper.Machining aluminum.Machining of hard-to-cut materials
End mill type: High-feed-rate. Corrugated edge. Radius. Ball nose. The sharp flat end. Corner protection flat end.
Structure type: Tiny diameter. Straight neck. Taper neck. Standard.
Coating type: Super nanometer crystal TiAlCrN coating. Super crystal nano heat resistant. TiAlN coatings. Nano TiAlN coating. TiAlN coating. AlTiN coating. CrN coating.Machining operation: Side face. Step shoulder. Straight slot. Deep flattened slot. Profile. Cavity. Ball nose slot. Deep ball nose slot. Radius shoulder. Radius corner slot.Workpiece material: Carbon steel. Alloy steel. Pre-hardened steel, Hardened steel. Stainless steel. Cast iron, Nodular cast iron. Copper alloy. Aluminum alloy. Titanium alloy. Heat resistant alloy.
Our products with ISO 9001 approved, about over 500 kinds of milling cutters for you to choose from, of course, can also be customized according to your company's needs, welcome send inquiry to us.
Whether you know exactly what type of carbide end mill is required or need to discuss the options with an expert. we are here to help.
Contact us for more information.