Category
Tungsten Carbide Jaw Plate for Mini
Tungsten carbide wear resistant plates 1. 100% raw material to produce tungsten carbide products. 2. Hip sintered, high
Basic Info.
Model NO. | LGJ-170904001 |
Product Name | Tungsten Carbide Wear Resistant Plates |
Tolerance | +/-0.05 |
Shiiping | DHL,FedEx,TNT,UPS,EMS |
MOQ | 10 Kg |
Quality | 100% G Virgin Materials. |
Surface | Polished or Unground |
Applications | Cutting Tool |
Delivery Time | 15days |
Size | Any Size Accepted Customized |
Grade | Yg6,Yg8,Yn8,Yn10,Yg15 |
Transport Package | Carton |
Specification | Customized |
Trademark | Old Craftsman |
Origin | Hunan |
HS Code | 82090090 |
Production Capacity | 7000kg/Month |
Product Description
Tungsten carbide wear resistant plates1. 100% raw material to produce tungsten carbide products.
2. Hip sintered, high hardness, high wear resistance
3. Various sizes and full types available
4. Reasonable price,Fast delivery time
5. OEM Customized(small order accepted,professional technical support)
6.ISO 9001 Certification
More details of specific type, please inform us
Product information
Size
Dimension(mm) | Tolerance | |||
Unground | Ground | |||
Height | Length | width | ||
100 X 100(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
105 X 105(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
120 X 120(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150 X 150(10.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200 X 200(10.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200 X 100(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
200 X 160(1.0~70) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150 X 120(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
150 X 100(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100 X 90(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100 X 80(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100 X 50(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
100 X 60(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
120 X 50(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
120 X 80(1.0~40) | +0.5 | ±2.2 | ±2.2 | ±0.01 |
Notes: We supply the carbide Plates according to the customers' requirements. |
1.Length: 10.0-500mm, Width: 10.0-500 mm can be accepted
2.High: 1.0-100.0mm
3. Surface: Sintering surface, Ground surface
4. Composition: WC+Co, WC+TiC+TaC+Co
5.Can be designed according to customer's requirements.Grade information
GRADE | ISO CODE | COBALT CONTENT | DENSITY | HARDNESS |
(%) | g/cm3 | HRA | ||
K10T | K05-K10 | 4.5-6.0 | 14.95-15.05 | 92.7 |
YG8 | K30 | 8 | 14.8 | 89.5 |
YG6 | K20 | 6 | 14.95 | 90.5 |
YG6X | K10 | 6 | 14.95 | 91.5 |
YL10.2 | K30 | 10 | 14.5 | 91.8 |
YG13X | K30-K40 | 13 | 14.3 | 89.5 |
YG15 | K40 | 15 | 14 | 87.5 |
Production process
Applications
Tungsten carbide specialized tile plate are used for mineral processing and transportation via mechanical or conveyor systems, such as typical fixed plant equipment consists of chutes, feed bins, fan boxes, crushers, screen plates, fan blades, cyclones and pipe spools.
Small pieces carbide plate mobile plant applications are in high demand in several industries including mining, it is longer life and easier replacement.
Packing and Delivery
Payment terms
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<1000USD, 100% in advance. Payment>1000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us!