Category
China Factory Manufacturing End Mill or Drill Tungsten Carbide Rod
Tungsten carbide application:According to the needs of the applicable tool grinding into a end milling, drill, turning t
Basic Info.
Sample | Available |
MOQ | 5kg/10p |
OEM | Accept |
Length | 30-330mm |
Grain Size | 0.2-0.8 Um |
Transport Package | in Carton Box |
Specification | Dia: 1-50mm |
Trademark | JAT |
Origin | Zhuzhou, China |
HS Code | 8209002900 |
Production Capacity | 200 Tons/Year |
Product Description
Tungsten carbide application:According to the needs of the applicable tool grinding into a end milling, drill, turning tools and other cutting tools.This tungsten steel round rod has the characteristics of good rigidity, strong wear resistance, processing hardness HRC55 material without pressure.It is widely used in tungsten steel mold, tools, punching needle, test rod, needle gauge, thimble, etc
ZhuZhou Jat Cemented Carbide Co,.Ltd. is a high-tech enterprise of producing cemented carbide products.we supply premium grades tungsten carbide rods in unground,reconmented grades for tungsten carbide rod:YG6,YG6X,YG8,YL10.2 ,YG10X, YG12X etc,centetless ground and polished form. our carbide rods have a good shock resistance and bending resistance in use.
Product Parameters (UNIT): mm
Grade | Grain Size (μm) | Hardness (HRA) | Density (g/cm³) | TRSN (mm²) | Applications recommended |
JT09A | 0.4 | 93.6 | 14.65 | 3800 | Suitable to process hard steel for HRC60, stainless steel material and so on. |
JT102 | 0.8 | 91.6 | 14.45 | 3800 | Suitable for processing all kinds of carbon steel, cast iron, stainless steel, heat resistant steel, Nickel base and titanium alloy material. |
JT102A | 0.8 | 91.8 | 14.45 | 4000 | The powder used better raw materials, so that the product has better comprehensive performance, significantly improve the product processing performance and service life, make it more competitive in the market. |
JT12 | 0.6 | 92 | 14.15 | 4000 | Suitable for Nickel base alloy, titanium alloy, stainless steel, die steel, hardened steel and grey cast iron and other materials processing. |
JT12A | 0.6 | 92.3 | 14.15 | 4200 | The powder used better raw materials, the product service life and bending resistance are greatly improved, the overall processing effect is significantly improved, suitable for high hard processing. |
YG15 | 1.6 | 87 | 14.2 | 3800 | It is suitable for making stamping die and aseismic tool. |
Fine Ground Tungsten Carbide Rods
Chamfering Tungsten Carbide Rods
Coolant Holes Rods
Fine Ground Outer Diameter Tolerance
Diameter | h4 | h5 | h6 | h7 |
0-3.0mm0-0.1181 in. | 0.003mm0.00012 in. | 0.004 mm0.00015 in. | 0.006 mm0.00024 in. | 0.010 mm0.00039 in. |
3.001-6.0mm0.1181 - 0.2362 in. | 0.004mm0.00015 in. | 0.005 mm0.00020 in. | 0.008 mm0.00031 in. | 0.012 mm0.00047 in. |
6.001-10.0 mm0.2363 - 0.3937 in. | 0.004mm0.00015 in. | 0.006 mm0.00024 in. | 0.009 mm0.00035 in. | 0.015 mm0.00059 in. |
10.001-18.0 mm0.3938 - 0.7087 in. | 0.005mm0.00020 in. | 0.008 mm0.00031 in. | 0.011 mm0.00043 in. | 0.018 mm0.00071 in. |
18.001-30.0 mm0.7088 - 1.1811 in. | 0.006mm0.00024 in. | 0.009 mm0.00035 in. | 0.013 mm0.00051 in. | 0.021 mm0.00083 in. |
30.001-50.0 mm1.1812 - 1.9685 in. | 0.007mm0.00028 in. | 0.011 mm0.00043 in. | 0.016 mm0.00063 in. | 0.025 mm0.00098 in. |
Roundness Tolerance: The standard roundness tolerance of the ground rod is 0.002 mm.
Factory equipments show:Why we could manufacturing the high quality carbide inserts, Please see the below picture:
spray drying tower:
press machine:
Sintering machine:
Machining center:
Package and transport:
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 25-35 days if the goods are not in stock, it is according to quantity.Q: How about your MOQ?
A: We could accept 5 KG or 10 pc as the MOQ with first cooperate.Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.If you have another question, pls feel free to contact us.